Tackle anything that swims in freshwater or saltwater with the powerful Tranx. X-Ship and HEG technologies combine to provide massive cranking power with a smooth and effortless retrieve that's perfect for throwing big baits and catching big fish. Plus, Shimano's new CoreProtect water-resistant technology provides long-lasting durability in the harshest environments.
Features:
- HAGANE Body
- HEG
- S3D Spool
- Super Free Spool
- X-Ship
- Variable Brake System
- CoreProtect
- Cross Carbon Drag
-
S A-RB
"HG" Models are high gear ratio. "XG" Models extra high gear ratio. "01" models are lefty reels.
Model | Max Drag (lb) | Weight (oz) | Mono / Fluoro Line Capacity (lb test/yds) | PowerPro Line Capacity (lb test/yds) | Inches Per Crank | Ball Bearings | Gear Ratio | Retrieve |
TRX200A | 12 | 8.3 | 8/180 10/155 14/110 | 30/190 50/120 65/80 | 26 | 3+1 | 6.2:1 | Right |
TRX200AHG | 12 | 8.3 | 8/180 10/155 14/110 | 30/190 50/120 65/80 | 30 | 3+1 | 7.2:1 | Right |
TRX200AXG | 12 | 8.3 | 8/180 10/155 14/110 | 30/190 50/120 65/80 | 36 | 3+1 | 8.5:1 | Right |
TRX201AHG | 12 | 8.3 | 8/180 10/155 14/110 | 30/190 50/120 65/80 | 30 | 3+1 | 7.2:1 | Left |
TRX300A | 22 | 11.6 | 12/230 14/180 17/150 | 40/195 50/190 65/125 | 30 | 5+1 | 5.8:1 | Right |
TRX300AHG | 18 | 11.6 | 12/230 14/180 17/150 | 40/195 50/190 65/125 | 40 | 5+1 | 7.6:1 | Right |
TRX301A | 22 | 11.6 | 12/230 14/180 17/150 | 40/195 50/190 65/125 | 30 | 5+1 | 5.8:1 | Left |
TRX301AHG | 18 | 11.6 | 12/230 14/180 17/150 | 40/195 50/190 65/125 | 40 | 5+1 | 7.6:1 | Left |
TRX400A | 22 | 12 | 12/330 14/260 20/160 | 50/275 65/170 80/140 | 30 | 5+1 | 5.8:1 | Right |
TRX400AHG | 18 | 12 | 12/330 14/260 20/160 | 50/275 65/170 80/140 | 40 | 5+1 | 7.6:1 | Right |
TRX401A | 22 | 12 | 12/330 14/260 20/160 | 50/275 65/170 80/140 | 30 | 5+1 | 5.8:1 | Left |
TRX401AHG | 18 | 12 | 12/330 14/260 20/160 | 50/275 65/170 80/140 | 40 | 5+1 | 7.6:1 | Left |
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov.